Twitter Trends - Dominican Republic
The following are the top twitter trends and hashtags trending on twitter today in Dominican Republic. The trends was last updated 31 minutes ago.
Rank | Trending Topic / Hashtag | Tweet Count |
---|---|---|
1 | Trump | 5.79M |
2 | María | 246K |
3 | Manuel | 58.1K |
4 | #EncuentroRegional2024 | Under 10K |
5 | Carlos Febles | Under 10K |
6 | José Offerman | Under 10K |
7 | Iván Duque | Under 10K |
8 | Día Nacional del Deporte | Under 10K |
9 | San Cristóbal | Under 10K |
10 | Junta Central Electoral | Under 10K |
11 | román jáquez | Under 10K |
12 | Amparo Custodio | Under 10K |
13 | día de la constitución | Under 10K |
14 | #Election2024 | 139K |
15 | Kamala | 1.99M |
16 | supermercado nacional | Under 10K |
17 | Aerodom | Under 10K |
18 | Jairo | Under 10K |
19 | Los Toros del Este | Under 10K |
20 | Estados Unidos | 253K |
21 | Biden | 1.46M |
22 | Tatis | Under 10K |
23 | Iberoamérica | Under 10K |
24 | #HudutsuzSevda | 35.9K |
25 | Carta Magna | Under 10K |
26 | Mets | 13.1K |
27 | aderlin rodríguez | Under 10K |
28 | Bartolomé | Under 10K |
29 | Aventura | Under 10K |
Note: Trends refreshes every hour.
What is trending at No. 1 on Twitter in Dominican Republic?
Right now, Trump is trending at No. 1 on twitter in Dominican Republic with 5,790,000 tweets.
What hashtags are trending on Twitter right now?
These hashtags are popular right now on Twitter in Dominican Republic:
How do I see trends on Twitter in Dominican Republic?
You can get latest Twitter trending topics and hashtags in a tabular format here at our website. We update the data every hour to provide you the latest trends.
You can also export the Twitter trend data in Excel xls format. Don't forget to bookmark this page to get information about fresh twitter trend from Dominican Republic
What are the top topics trending on twitter in Dominican Republic?
The above pie chart shows the top topics trending on Twitter by tweet volume.