Twitter Trends - Switzerland
The following are the top twitter trends and hashtags trending on twitter today in Switzerland. The trends was last updated now.
Rank | Trending Topic / Hashtag | Tweet Count |
---|---|---|
1 | Pepe and Doge | Under 10K |
2 | Schwachkopf | 37.8K |
3 | Merz | 91.3K |
4 | Marine Le Pen | 114K |
5 | Gaetz | 1.49M |
6 | Musk | 731K |
7 | #WorldDiabetesDay | 11.2K |
8 | #Zukunftstag | Under 10K |
9 | Lebanon | 136K |
10 | Bluesky | 149K |
11 | Hausdurchsuchung | 21K |
12 | Eindruck | Under 10K |
13 | Mattarella | 30.4K |
14 | Tulsi Gabbard | 470K |
15 | OQTF | 20.7K |
16 | #TeamHabeck | 21.4K |
17 | Stau | Under 10K |
18 | Demokrat | Under 10K |
19 | White House | 297K |
20 | Autobahn | Under 10K |
21 | $PNUT | 159K |
22 | Richter | Under 10K |
23 | Amerika | 19.5K |
24 | Robert Habeck | 14.4K |
25 | Depends | 37.2K |
26 | korruption | Under 10K |
27 | Chips | 39.8K |
28 | #chvote | Under 10K |
29 | Conseil | 10.7K |
Note: Trends refreshes every hour.
What is trending at No. 1 on Twitter in Switzerland?
Right now, Pepe and Doge is trending at No. 1 on twitter in Switzerland with Under 10K tweets.
What hashtags are trending on Twitter right now?
These hashtags are popular right now on Twitter in Switzerland:
How do I see trends on Twitter in Switzerland?
You can get latest Twitter trending topics and hashtags in a tabular format here at our website. We update the data every hour to provide you the latest trends.
You can also export the Twitter trend data in Excel xls format. Don't forget to bookmark this page to get information about fresh twitter trend from Switzerland